Documentation
Last Updated: October 7, 2025
Introduction
This is the TFactorTx documentation. Here you’ll find information about the data sources and how the database and detailed TF cards are derived from them.
Data and Other Sources
The data for the database and detailed TF cards was compiled from publicly available and openly licensed sources. The sources are listed in the table below, including links to the original sources and appropriate recent citations.
Additional sources may be added over time as new datasets become available. All sources are subject to the licensing terms specified by their respective creators.
Other sources include: "Collections of Icons and Workflows for Robotic and Generative AI Agent-oriented Research for Health and Sustainability Sciences, Alex Zhavoronkov et al, Insilico Medicine, 2024, CC BY-NC-SA."
Methodology
This section summarizes how database and TF card elements are derived from the listed data sources. It provides a high-level description of the processing and mapping steps used to generate ranks and labels shown throughout TFactorTx.
Element | Data Source | Description |
---|---|---|
Gene Name | HGNC | Transcription factor gene name. Click entry to view detailed information in the TF card. |
Overall Rank | All "Target-Disease Module" and "Target-Aging Module" data sources | Overall rank based on disease associations and aging data. Lower is better. |
All Diseases Rank | Open Targets | Rank based on the sum of Open Targets disease association scores across all diseases linked to this transcription factor. |
ARDs Rank | Open Targets | Rank based on the sum of Open Targets disease association scores across selected age-related diseases (ARDs) linked to this transcription factor. |
Strongest Linked ARD | Open Targets | Age-related disease with highest Open Targets assocation score for this transcription factor. |
Aging Rank | All "Target-Aging Module" data sources | Rank based on number of aging database entries across all species. |
Human Link Y/N | All "Target-Aging Module" data sources | Indicates if any evidence linking this transcription factor to human aging is available across checked databases. |
M. musculus Link | PMID 35343830, HAGR, Open Genes | Overall conclusion about the influence of this transcription factor on mouse aging, based on evidence across checked databases. |
C. elegans Link | PMID 35343830, HAGR, Open Genes | Overall conclusion about the influence of this transcription factor on worm aging, based on evidence across checked databases. |
D. melanogaster Link | PMID 35343830, HAGR, Open Genes | Overall conclusion about the influence of this transcription factor on fly aging, based on evidence across checked databases. |
Development Level | All "Target-Development Module" data sources | Overall development level of targeting this transcription factor with drugs, based on evidence across checked databases. |
Pharos TDL | Pharos | Target development level (TDL) according to Pharos database. |
Element | Data Source | Description |
---|---|---|
TFactorTx IDs | HGNC | Internal TFactorTx ID and gene name for this transcription factor. |
Classification | TFClass | Classification of this transcription factor based on the TFClass hierarchy: Superclass → Class → Family. |
External Database IDs | All "External Database IDs" data sources and Open Targets | Identifiers and links to entries for this transcription factor in major databases. JASPAR via UniProt ID and Open Targets via Ensembl ID. |
Target-Disease Module | Open Targets | Counts, aggregated association scores, and ranks in parentheses for total, low, medium, and high confidence target–disease associations for this transcription factor according to Open Targets, plus for selected age-related diseases (ARDs). |
Target-Aging Module | All "Target-Aging Module" data sources | Overview of evidence linking this transcription factor to aging in humans and different model organisms, according to the indicated databases. |
Target-Development Module | All "Target-Development Module" data sources | Overview of drugs and drug development efforts for this transcription factor, according to the indicated databases. |
License and Attribution
This project is dedicated to the public domain under the terms of the Creative Commons Zero v1.0 Universal Public Domain Dedication (CC0 1.0).
All content has been compiled exclusively from publicly available and openly licensed sources, which are cited in the above project documentation. No proprietary or confidential materials have been used.
TFactorTx was created and is maintained by Dr. Fabian Fischer